School Fee
The school fees are subject to review
S1 | S2 | S3 | S4 | S5 | S6 | |
Local students | ||||||
School fee for the whole year | $22,000 | $22,000 | $22,000 | $22,000 | $21,160 | $20,660 |
Fee per instalment | $2,200 | $2,200 | $2,200 | $2,200 | $2,116 | 1st instalment: $2,948 2nd to 7th instalment: $2,952 |
Fee collection period | 10 instalments from September 2022 to June 2023 | 7 instalments from September 2022 to March 2023 | ||||
Non-Local students | ||||||
School fee for the whole year | $92,444 | $104,525 | $103,685 | $103,185 | ||
Fee per instalment |
1st instalment: $9,239 |
1st instalment: $10,448 2nd to 10th instalment: $10,453 |
1st instalment: $10,364 2nd to 10th instalment: $10,369 |
1st instalment: $14,739 2nd to 7th instalment: $17,741 |
||
Fee collection period | 10 instalments from September 2022 to June 2023 | 7 instalments from September 2022 to March 2023 |